AUDITION YEAR IS YEAR A
Audition Date for 2010-2011: December 2,
2010
Audition Site: O.P. Norman Middle School, Kaufman
Audition Host: Bobby
McCoy
Audition Information for December 2nd, 2010:
1:35 pm Arrival at O.P. Norman Middle School, Kaufman
2:00 pm Judge's Meeting
2:30 pm Auditions Begin
| Student_InstVoice | Track_Classification | F_Rank | F_Advance | F_Organization | Label_ID | School_Name |
|---|---|---|---|---|---|---|
| Flute | MS | 1 | Symphonic | 2R | Commerce MS | |
| Flute | MS | 2 | Symphonic | 1Y | Canton JH | |
| Flute | MS | 3 | Symphonic | 3N | Canton JH | |
| Flute | MS | 4 | Symphonic | 2G | Canton JH | |
| Flute | MS | 5 | Symphonic | 2L | Canton JH | |
| Flute | MS | 6 | Symphonic | 1J | Mabank MS | |
| Flute | MS | 7 | Symphonic | 1V | Wills Point JH | |
| Flute | MS | 8 | Symphonic | 3Q | Sunnyvale MS | |
| Flute | MS | 9 | Concert | 1H | Wills Point JH | |
| Flute | MS | 10 | Concert | 2Y | Kaufman JH | |
| Flute | MS | 11 | Concert | 2N | Edgewood MS | |
| Flute | MS | 12 | Concert | 2J | Edgewood MS | |
| Flute | MS | 13 | Concert | 2E | Caddo Mills MS | |
| Flute | MS | 14 | Concert | 2U | Edgewood MS | |
| Flute | MS | 15 | Concert | 3K | Wills Point JH | |
| Flute | MS | 16 | Concert | 1C | Wills Point JH | |
| Flute | MS | 17 | Concert | 1X | Caddo Mills MS | |
| Oboe | MS | 1 | Symphonic | 1D | Wills Point JH | |
| Oboe | MS | 2 | Concert | 1B | Commerce MS | |
| Oboe | MS | 3 | Concert | 1A | Canton JH | |
| Bb Clarinet | MS | 1 | Symphonic | 3S | Sunnyvale MS | |
| Bb Clarinet | MS | 2 | Symphonic | 3I | Canton JH | |
| Bb Clarinet | MS | 3 | Symphonic | 1U | Canton JH | |
| Bb Clarinet | MS | 4 | Symphonic | 3U | Wills Point JH | |
| Bb Clarinet | MS | 5 | Symphonic | 1T | Wills Point JH | |
| Bb Clarinet | MS | 6 | Symphonic | 2L | Commerce MS | |
| Bb Clarinet | MS | 7 | Symphonic | 3A | Canton JH | |
| Bb Clarinet | MS | 8 | Symphonic | 4I | Canton JH | |
| Bb Clarinet | MS | 9 | Symphonic | 3M | Wills Point JH | |
| Bb Clarinet | MS | 10 | Symphonic | 3N | Canton JH | |
| Bb Clarinet | MS | 11 | Symphonic | 3E | Commerce MS | |
| Bb Clarinet | MS | 12 | Symphonic | 1O | Commerce MS | |
| Bb Clarinet | MS | 13 | Concert | 2G | Canton JH | |
| Bb Clarinet | MS | 14 | Concert | 2B | Wills Point JH | |
| Bb Clarinet | MS | 15 | Concert | 1P | Canton JH | |
| Bb Clarinet | MS | 16 | Concert | 3J | Wills Point JH | |
| Bb Clarinet | MS | 17 | Concert | 1C | Edgewood MS | |
| Bb Clarinet | MS | 18 | Concert | 2S | Canton JH | |
| Bb Clarinet | MS | 19 | Concert | 3Y | Mabank MS | |
| Bb Clarinet | MS | 20 | Concert | 1N | Wills Point JH | |
| Bb Clarinet | MS | 21 | Concert | 2Y | Kaufman JH | |
| Bb Clarinet | MS | 22 | Concert | 1D | Wills Point JH | |
| Bb Clarinet | MS | 23 | Concert | 1R | Kaufman JH | |
| Bb Clarinet | MS | 24 | Concert | 2F | Edgewood MS | |
| Bb Clarinet | MS | 25 | Concert | 1H | Edgewood MS | |
| Bb Clarinet | MS | 26 | Concert | 2R | Commerce MS | |
| Bb Clarinet | MS | 27 | Concert | 3C | Kaufman JH | |
| Bass Clarinet | MS | 1 | Symphonic | 1C | Kaufman JH | |
| Bass Clarinet | MS | 2 | Symphonic | 1K | Sunnyvale MS | |
| Bass Clarinet | MS | 3 | Concert | 1O | Cooper JH SH | |
| Bass Clarinet | MS | 4 | Concert | 1B | Canton JH | |
| Bassoon | MS | 1 | Symphonic | 1A | Wills Point JH | |
| Bassoon | MS | 2 | Concert | 1F | Commerce MS | |
| Bassoon | MS | 3 | Concert | 1D | Mabank MS | |
| Alto Saxophone | MS | 1 | Symphonic | 2V | Wills Point JH | |
| Alto Saxophone | MS | 2 | Symphonic | 1O | Wills Point JH | |
| Alto Saxophone | MS | 3 | Symphonic | 1Y | Kaufman JH | |
| Alto Saxophone | MS | 4 | Symphonic | 1U | Kaufman JH | |
| Alto Saxophone | MS | 5 | Concert | 1I | Thompson MS | |
| Alto Saxophone | MS | 6 | Concert | 2G | Commerce MS | |
| Alto Saxophone | MS | 7 | Concert | 1V | Canton JH | |
| Alto Saxophone | MS | 8 | Concert | 2D | Canton JH | |
| Tenor Saxophone | MS | 1 | Symphonic | 1D | Commerce MS | |
| Tenor Saxophone | MS | 2 | Symphonic | 1I | Canton JH | |
| Tenor Saxophone | MS | 3 | Concert | 1L | Commerce MS | |
| Tenor Saxophone | MS | 4 | Concert | 1N | Kaufman JH | |
| Baritone Saxophone | MS | 1 | Symphonic | 1B | Edgewood MS | |
| Baritone Saxophone | MS | 2 | Concert | 1A | Canton JH | |
| Cornet/Trumpet | MS | 1 | Symphonic | 1E | Cayuga HS/MS | |
| Cornet/Trumpet | MS | 2 | Symphonic | 1H | Canton JH | |
| Cornet/Trumpet | MS | 3 | Symphonic | 2W | Wills Point JH | |
| Cornet/Trumpet | MS | 4 | Symphonic | 1D | Wills Point JH | |
| Cornet/Trumpet | MS | 5 | Symphonic | 1Y | Canton JH | |
| Cornet/Trumpet | MS | 6 | Symphonic | 1N | Kaufman JH | |
| Cornet/Trumpet | MS | 7 | Symphonic | 4L | Kaufman JH | |
| Cornet/Trumpet | MS | 8 | Symphonic | 1J | Wills Point JH | |
| Cornet/Trumpet | MS | 9 | Symphonic | 1S | Canton JH | |
| Cornet/Trumpet | MS | 10 | Symphonic | 2Q | Canton JH | |
| Cornet/Trumpet | MS | 11 | Concert | 4S | Caddo Mills MS | |
| Cornet/Trumpet | MS | 12 | Concert | 4A | Kaufman JH | |
| Cornet/Trumpet | MS | 13 | Concert | 1I | Canton JH | |
| Cornet/Trumpet | MS | 14 | Concert | 2A | Canton JH | |
| Cornet/Trumpet | MS | 15 | Concert | 4J | Canton JH | |
| Cornet/Trumpet | MS | 16 | Concert | 1C | Cayuga HS/MS | |
| Cornet/Trumpet | MS | 17 | Concert | 2F | Canton JH | |
| Cornet/Trumpet | MS | 18 | Concert | 2I | Wills Point JH | |
| Cornet/Trumpet | MS | 19 | Concert | 4R | Caddo Mills MS | |
| Cornet/Trumpet | MS | 20 | Concert | 2U | Sunnyvale MS | |
| Cornet/Trumpet | MS | 21 | Concert | 3Y | Commerce MS | |
| Cornet/Trumpet | MS | 22 | Concert | 3F | Wills Point JH | |
| Cornet/Trumpet | MS | 23 | Concert | 3C | Caddo Mills MS | |
| F Horn | MS | 1 | Symphonic | 1M | Wills Point JH | |
| F Horn | MS | 2 | Symphonic | 1L | Wills Point JH | |
| F Horn | MS | 3 | Symphonic | 1D | Wills Point JH | |
| F Horn | MS | 4 | Symphonic | 1C | Kaufman JH | |
| F Horn | MS | 5 | Concert | 1G | Canton JH | |
| F Horn | MS | 6 | Concert | 1K | Commerce MS | |
| F Horn | MS | 7 | Concert | 1B | Eustace HS | |
| F Horn | MS | 8 | Concert | 1O | Cooper JH SH | |
| F Horn | MS | 9 | Concert | 1Q | Mabank MS | |
| F Horn | MS | 10 | Concert | 1H | Kemp JH | |
| Tenor Trombone | MS | 1 | Symphonic | 2I | Wills Point JH | |
| Tenor Trombone | MS | 2 | Symphonic | 1A | Wills Point JH | |
| Tenor Trombone | MS | 3 | Symphonic | 1E | Wills Point JH | |
| Tenor Trombone | MS | 4 | Symphonic | 1Y | Kaufman JH | |
| Tenor Trombone | MS | 5 | Symphonic | 1W | Sunnyvale MS | |
| Tenor Trombone | MS | 6 | Symphonic | 1I | Canton JH | |
| Tenor Trombone | MS | 7 | Symphonic | 2K | Kaufman JH | |
| Tenor Trombone | MS | 8 | Concert | 2B | Edgewood MS | |
| Tenor Trombone | MS | 9 | Concert | 1V | Kaufman JH | |
| Tenor Trombone | MS | 10 | Concert | 1O | Wills Point JH | |
| Tenor Trombone | MS | 11 | Concert | 1T | Canton JH | |
| Tenor Trombone | MS | 12 | Concert | 1H | Mabank MS | |
| Tenor Trombone | MS | 13 | Concert | 1C | Commerce MS | |
| Tenor Trombone | MS | 14 | Concert | 1S | Canton JH | |
| Euphonium | MS | 1 | Symphonic | 1K | Wills Point JH | |
| Euphonium | MS | 2 | Symphonic | 1Y | Mabank MS | |
| Euphonium | MS | 3 | Symphonic | 1N | Wills Point JH | |
| Euphonium | MS | 4 | Symphonic | 2E | Wills Point JH | |
| Euphonium | MS | 5 | Concert | 1A | Wills Point JH | |
| Euphonium | MS | 6 | Concert | 2J | Canton JH | |
| Euphonium | MS | 7 | Concert | 1C | Wills Point JH | |
| Euphonium | MS | 8 | Concert | 1Z | Boles HS | |
| Tuba | MS | 1 | Symphonic | 1Q | Commerce MS | |
| Tuba | MS | 2 | Symphonic | 1D | Wills Point JH | |
| Tuba | MS | 3 | Symphonic | 1R | Canton JH | |
| Tuba | MS | 4 | Symphonic | 2B | Wills Point JH | |
| Tuba | MS | 5 | Symphonic | 1E | Kaufman JH | |
| Tuba | MS | 6 | Concert | 1A | Canton JH | |
| Tuba | MS | 7 | Concert | 1B | Mabank MS | |
| Tuba | MS | 8 | Concert | 1Z | Wills Point JH | |
| Tuba | MS | 9 | Concert | 1O | Kaufman JH | |
| Tuba | MS | 10 | Concert | 1N | Wills Point JH | |
| Percussion | MS | 1 | Symphonic | 4B | Mabank MS | |
| Percussion | MS | 2 | Symphonic | 2S | Kaufman JH | |
| Percussion | MS | 3 | Symphonic | 3K | Mabank MS | |
| Percussion | MS | 4 | Symphonic | 2G | Wills Point JH | |
| Percussion | MS | 5 | Symphonic | 2Z | Kaufman JH | |
| Percussion | MS | 6 | Symphonic | 2U | Mabank MS | |
| Percussion | MS | 7 | Concert | 3O | Kaufman JH | |
| Percussion | MS | 8 | Concert | 1O | Wills Point JH | |
| Percussion | MS | 9 | Concert | 1R | Canton JH | |
| Percussion | MS | 10 | Concert | 2K | Sunnyvale MS | |
| Percussion | MS | 11 | Concert | 2T | Wills Point JH | |
| Percussion | MS | 12 | Concert | 3J | Wills Point JH |
2010-2011 H.S. REGION CLINIC AND CONCERT
Clinic Dates:
January 20-21, 2011.
Clinic Site: Canton High School. Questions
regarding the clinic should be directed to Rob Toups .
HS Symphonic Band will rehearse on
the stage
HS Concert Band will be in the HS
Band Hall
MS Symphonic Band will be in the
MS Band Hall
MS Concert band will be in the MS
Choir Hall
Clinic
Times:
Thursday 3:00 -
7:00pm
Friday 9:00am-12:00
& 1:45 - 4:30pm (LUNCH IS NO
LONGER PROVIDED BY THE REGION - LUNCH IS OWN YOUR OWN)
The bands will rehearse
on Thursday from 3pm until 7pm (please arrive by 2:30pm so we can seat the
bands and be ready to begin by 3pm). The
MS bands will rehearse at the MS (Symphonic Band in the MS Band Hall, Concert
Band in the MS Choir Hall). The HS bands will rehearse at the HS
(Symphonic Band on the Stage, Concert Band in the HS Band Hall). Please
make you students aware that this HS facility is a brand new building and should
be treated with respect. Also, there will be Canton personnel in the
parking lots at both campuses to direct your buses where to park (school gets
out at 3:30pm and we must not cause them any traffic problems). Please have your
HS students wear their band uniform for the concert and please "require" your MS
students to wear dress clothes. We do not want t-shirts and blue jeans as
concert dress. If you have any student who will not be able to attend the
clinic/concert, please contact Mike
Bartley (Canton HS). Also, remind your students to bring their reeds,
mutes, valve oil, etc.
Concert Schedule:
6:00 MS
Concert 7:00
HS Concert
6:30 MS
Symphonic 7:30
HS Symphonic
Maps and information
for clinics
NOTICE TO
DIRECTORS:
All committees need to meet from 5:30 to 6:30.
All directors will
meet Friday at 2:00pm for the general business meeting.
Committees meet to
discuss new business in the afternoon if necessary.
HOSTS/CLINICIANS FOR 2010 CLINIC:
HS
Symphonic
Clinician: Dennis Fisher
Host: Todd Felty
Percussion: Marc
Christy
HS Concert
Clinician: Quincy Hilliard
Host: Kim
Manuel
Percussion: Chris McHenry
MS Symphonic
Clinician:
Margaret Wis
Host: Stephen Netsch
Percussion: Josh Nowlin
MS
Concert
Clinician: Diane
Robin
Host: Bennett Potter
Percussion: Shawn
LaFountain
BE SURE TO PROCESS YOUR ENTRY IN TIME FOR THE ENTRY DEADLINE, OR PAY THE100.00 LATE PENALTY!!!! THERE WILL BE NO ENTRY PACKET.
Entry process is online at the following link: www.tmea.org/contests/. You should have received
an email with step by step instructions for the online entry. If you did
not receive this email, please email Mike Bartley and let him know.
NOTE: Please send all hard
copy entries and payments to: ATSSB REGION 3, ATTN: Mike Bartley,
1110 W Hwy 243, Canton, TX 75103 (903) 567 - 6561
Check the Rules page for audition procedure!!!
Prescribed Audition
Materials
(Includes scales and etudes)
Flute
Oboe
Bassoon
Bb
Clarinet
Bb Bass Clarinet
Alto/Baritone
Sax
Tenor Sax
Trumpet (Errata #29, ms 7, note 2, Second space Ab)
Horn in F (Errata #29, ms 7, note 2, Second space
Ab)
Trombone/Bass Clef
Baritone
Treble Clef Baritone
(Errata #29, ms 7, note 2,
Second space Ab)
Tuba
Unified
Percussion
You will need Acrobat Reader to read the above links. To download it for free, Click on the icon below.