Region Band Instrumentation
|
HS
Symphonic
|
HS
Concert
|
HS
Area
|
Middle
School
|
|
| Band | Band | Qualifiers | Bands | |
|
Flute
|
6 | 6 | 5 | 10 |
| Oboe | 2 | 2 | 2 | 2 |
| Bb Clarinet | 12 | 12 | 9 | 20 |
| Alto Clarinet | 2 | 1 | 2 | - |
| Bass Clarinet | 3 | 3 | 3 | 5 |
| Contra Clarinet | 2 | 1 | 2 | 1 |
| Bassoon | 2 | 2 | 2 | 2 |
| Alto Sax | 4 | 4 | 3 | 5 |
| Tenor Sax | 2 | 2 | 2 | 2 |
| Bari Sax | 2 | 1 | 2 | 2 |
| Trumpet/Cornet | 8 | 8 | 7 | 18 |
| Horn | 6 | 6 | 5 | 8 |
| Trombone | 8 | 8 | 6 | 12 |
| Bass Trombone | 2 | 2 | 2 | - |
| Euphonium | 4 | 4 | 3 | 6 |
| Tuba | 5 | 5 | 5 | 8 |
| String Bass | - | - | - | 1 |
| Percussion | 6 | 6 | 5 | 10 |
Region HS Jazz Band Instrumentation
Alto Sax 2 Trumpet 5 Piano 1
Tenor Sax
2
Trombone
4
Guitar
1
Bari
Sax
1
Bass Trombone
1
Bass Guitar 1
Drumset 1
