ATSSB Region 6 Documents

Past Region 6 OPS Results

March Category:

Brady MS Honor Band | “Infinity Concert March” – 1st Place – Advancing to Area

Stanton MS Symphonic Band | “Spitfire” – 2nd Place – Advancing to Area

Crane MS Honor Band | “The Red Cape” – 3rd Place

Wall MS Symphonic Band | “St. Petersburg March” – 4th Place

Coahoma JH Band | “Over the Hills” – 5th Place

 

Concert Category:

Brady MS Honor Band | “Odyssey” – 1st Place – Advancing to Area

Brady MS Honor Band | “Summit Fanfare” – 2nd Place – Advancing to Area

Crane MS Honor Band | “Colliding Visions” – 3rd Place – Advancing to Area

Stanton MS Symphonic Band | “Big Sky Country” – 4th Place

Crane MS Honor Band | “Afterburn Relaunch” – 5th Place

Coahoma JH Band | “After the Rain” – 6th Place

Wall MS Symphonic Band | “Armory” – 7th Place

Coahoma JH Band | “Conviction” – 8th Place

Stanton MS Symphonic Band | “Uskudar” – 9th Place

Wall MS Symphonic Band | “Crusade” – 10th Place

March Category:

Compass Academy MS Band | “Starfire March” – 1st Place – Advancing to Area

Fort Stockton MS Symphonic Band | “Yorktown March” – 2nd Place – Advancing to Area

Concert Category:

Fort Stockton MS Symphonic Band | “Looking Up” – 1st Place – Advancing to Area

Compass Academy MS Band | “Energy Ball” – 2nd Place – Advancing to Area

Fort Stockton MS Symphonic Band | “Annuciation” – 3rd Place – Advancing to Area

Greenwood Brooks MS Blue Band | “Armory” – 4th Place

Compass Academy MS Band | “Knights of Dunvegan” – 5th Place

March Category:

Fort Stockton MS Concert Band | “Rose Hill March” – 1st Place – Advancing to Area

Stanton MS Concert Band | “Synergy March” – 2nd Place – Advancing to Area

Crane MS Symphonic Band | “Infinity March” – 3rd Place

Concert Category:

Crane MS Symphonic Band | “Armory” – 1st Place – Advancing to Area

Fort Stockton MS Concert Band | “Battlestar” – 2nd Place – Advancing to Area

Crane MS Symphonic Band | “Wings to the Mind” – 3rd Place – Advancing to Area

Stanton MS Concert Band | “Chester” – 4th Place

Stanton MS Concert Band | “Sakura” – 5th Place

Fort Stockton MS Concert Band | “Vulcan’s Forge” – 6th Place

March Category:

Water Valley HS Non-Varisty Band | “March For Freedom” – 1st Place – Advancing to Area

Rotan HS Band | “Infinty Concert March” – 2nd Place – Advancing to Area

Baird HS Concert Band | “Andalucia” – 3rd Place

Water Valley HS Varsity Band | “Joyce’s 71st Regiment March” – 4th Place

Concert Category:

Water Valley HS Varsity Band | “Black Forest Overture” – 1st Place – Advancing to Area

Rotan HS Band | “Fortify” – 2nd Place – Advancing to Area

Water Valley HS Varsity Band | “La Rejouissance” – 3rd Place – Advancing to Area

Baird HS Concert Band | “Byzantine Dances” – 4th Place

Water Valley HS Non-Varsity Band | “Fortify” – 5th Place

Rotan HS Band | “Plaza de Toros” – 6th Place

Water Valley HS Non-Varsity Band | “Annunciation” – 7th Place

Baird HS Concert Band | “Mythos” – 8th Place

March Category:

Reagan County HS Band | “March of the Dragons” – 1st Place – Advancing to Area

Winters HS Band | “Fighting Falcon March” – 2nd Place – Advancing to Area

Wink HS Band | “Wink Centennial March” – 3rd Place

 

Concert Category:

Reagan County HS Band | “The Troll King” – 1st Place – Advancing to Area

Winters HS Band | “Battlestar” – 2nd Place – Advancing to Area

Reagan County HS Band | “Egyptique” – 3rd Place – Advancing to Area

Winters HS Band | “Beach Spring” – 4th Place

Wink HS Band | “Mercury Rising” – 5th Place

March Category:

Crane HS Band | “El Gato Salvaje” – 1st Place – Advancing to Area

Brady HS Honor Band | “Union March” – 2nd Place – Advancing to Area

Wall HS Wind Ensemble | “Big Four March” – 3rd Place

Coahoma HS Band | “Sails” – 4th Place

Stanton HS Band | “Farewell to Nova Scotia” – 5th Place

 

Concert Category:

Crane HS Band | “Into the Arctic” – 1st Place – Advancing to Area

Crane HS Band | “Steel” – 2nd Place – Advancing to Area

Wall HS Wind Ensemble | “March of the Trolls from Lyric Suite, Op. 54” – 3rd Place – Advancing to Area

Coahoma HS Band | “Leading Light” – 4th Place

Stanton HS Band | “Dona Nobis Pacem” – 5th Place

Brady HS Honor Band | “Trajectory” – 6th Place

Stanton HS Band | “Sirens” – 7th Place

Coahoma HS Band | “A New Light” – 8th Place

Wall HS Wind Ensemble | “Salvation is Created” – 9th Place

Brady HS Honor Band | “Danza de Espana” – 10th Place

March Category:

Andrews HS Wind Ensemble | “Big Four” – 1st Place – Advancing to Area

Big Spring HS Honor Band | “Pepita Greus” – 2nd Place – Advancing to Area

Greenwood HS Band | “The Black Horse Troop” – 3rd Place

Fort Stockton HS Wind Ensemble | “Rough Riders” – 4th Place

San Angelo Lake View HS Honor Band | “Columbian March” – 5th Place

 

Concert Category:

Andrews HS Wind Ensemble | “Alligator Alley” – 1st Place – Advancing to Area

San Angelo Lake View HS Honor Band | “Groovee” – 2nd Place – Advancing to Area

Fort Stockton HS Wind Ensemble | “Crowns of Glory” – 3rd Place – Advancing to Area

Fort Stockton HS Wind Ensemble | “La Madre de los Gatos” – 4th Place

Big Spring HS Honor Band | “First Suite in Eb” – 5th Place

Andrews HS Wind Ensemble | “Down Longford Way” – 6th Place

Greenwood HS Band | “A Quiet Music” – 7th Place

Greenwood HS Band | “Hypnotic Memories” – 8th Place

San Angelo Lake View HS Honor Band | “Fortess” – 9th Place

Big Spring HS Honor Band | “October” – 10th Place

March Category:

Fort Stockton HS Symphonic Band | “Cold Brook March” – 1st Place – Advancing to Area

Wall HS Concert Band | “Blackthorn March” – 2nd Place – Advancing to Area

 
Concert Category:

Wall HS Concert Band | “The Tears of Arizona” – 1st Place – Advancing to Area

Wall HS Concert Band | “Danza De Espana” – 2nd Place – Advancing to Area

Fort Stockton HS Symphonic Band | “Great Beginnings” – 3rd Place – Advancing to Area

Fort Stockton HS Symphonic Band | “On the Horizon” – 4th Place

March Category:

Stanton MS Symphonic Band | “Spitfire” – 4th Place

Brady MS Honor Band | “Infinity Concert March” – 5th Place

 

Concert Category:

Brady MS Honor Band | “Odyssey” – 4th Place

Brady MS Honor Band | “Summit Fanfare” – 6th Place

Crane MS Honor Band | “Colliding Visions” – 9th Place

March Category:

Compass Academy MS Band | “Starfire March” – 6th Place

Fort Stockton MS Symphonic Band | “Yorktown March” – 7th Place

 
Concert Category:

Compass Academy MS Band | “Energy Ball” – 4th Place

Fort Stockton MS Symphonic Band | “Looking Up” – 8th Place

Fort Stockton MS Symphonic Band | “Annuciation” – 10th Place

March Category:

Fort Stockton MS Concert Band | “Rose Hill March” – 1st Place – Advancing to State!

Stanton MS Concert Band | “Synergy March” – 3rd Place

 
Concert Category:

Crane MS Symphonic Band | “Wings to the Mind” – 2nd Place – Advancing to State!

Crane MS Symphonic Band | “Armory” – 2nd Place – Advancing to State!

Fort Stockton MS Concert Band | “Battlestar” – 5th Place

March Category:

Rotan HS Band | “Infinty Concert March” – Advancing to State by Default 

Water Valley HS Non-Varisty Band | “March For Freedom” – Advancing to State by Default 

*No rank order listed alphabetically by school.

 
Concert Category:

Rotan HS Band | “Fortify” – Advancing to State by Default 

Water Valley HS Varsity Band | “Black Forest Overture” – Advancing to State by Default 

Water Valley HS Varsity Band | “La Rejouissance” – Advancing to State by Default 

*No rank order listed alphabetically by school.

March Category:

Reagan County HS Band | “March of the Dragons” – 2nd Place – Advancing to State!

Winters HS Band | “Fighting Falcon March” – 4th Place

 
Concert Category:

Reagan County HS Band | “The Troll King” – 1st Place – Advancing to State!

Reagan County HS Band | “Egyptique” – 6th Place

Winters HS Band | “Battlestar” – 7th Place

March Category:

Crane HS Band | “El Gato Salvaje” – 2nd Place – Advancing to State!

Brady HS Honor Band | “Union March” – 6th Place

Concert Category:

Crane HS Band | “Into the Arctic” – 3rd Place – Advancing to State!

Wall HS Wind Ensemble | “March of the Trolls from Lyric Suite, Op. 54” – 5th Place

Crane HS Band | “Steel” – 6th Place

March Category:

Andrews HS Wind Ensemble | “Big Four” – 1st Place – Advancing to Area

Big Spring HS Honor Band | “Pepita Greus” – 2nd Place – Advancing to Area

Greenwood HS Band | “The Black Horse Troop” – 3rd Place

Fort Stockton HS Wind Ensemble | “Rough Riders” – 4th Place

San Angelo Lake View HS Honor Band | “Columbian March” – 5th Place

 
Concert Category:

Andrews HS Wind Ensemble | “Alligator Alley” – 1st Place – Advancing to Area

San Angelo Lake View HS Honor Band | “Groovee” – 2nd Place – Advancing to Area

Fort Stockton HS Wind Ensemble | “Crowns of Glory” – 3rd Place – Advancing to Area

Fort Stockton HS Wind Ensemble | “La Madre de los Gatos” – 4th Place

Big Spring HS Honor Band | “First Suite in Eb” – 5th Place

Andrews HS Wind Ensemble | “Down Longford Way” – 6th Place

Greenwood HS Band | “A Quiet Music” – 7th Place

Greenwood HS Band | “Hypnotic Memories” – 8th Place

San Angelo Lake View HS Honor Band | “Fortess” – 9th Place

Big Spring HS Honor Band | “October” – 10th Place

March Category:

Fort Stockton HS Symphonic Band | “Cold Brook March” – 1st Place – Advancing to Area

Wall HS Concert Band | “Blackthorn March” – 2nd Place – Advancing to Area

 
Concert Category:

Wall HS Concert Band | “The Tears of Arizona” – 1st Place – Advancing to Area

Wall HS Concert Band | “Danza De Espana” – 2nd Place – Advancing to Area

Fort Stockton HS Symphonic Band | “Great Beginnings” – 3rd Place – Advancing to Area

Fort Stockton HS Symphonic Band | “On the Horizon” – 4th Place

Class MS Non-Varsity
March Category:

Fort Stockton MS Concert Band – David Conger | “Rose Hill March” – 10th Place

 
Concert Category:

Crane MS Symphonic Band – Juan Gonzalez/Brandon Lippert | “Armory” – 13th Place

Crane MS Symphonic Band – Juan Gonzalez/Brandon Lippert | “Wings to the Mind” – 15th Place

March Category:

Water Valley HS Non-Varisty Band – David Andrus | “March For Freedom” – 1st Place – Winner!*

Rotan HS Band – Deontae Peyton | “Infinty Concert March” – 5th Place

 

Concert Category:

Water Valley HS Varsity Band – David Andrus | “La Rejouissance” – 1st Place – Winner!*

Water Valley HS Varsity Band – David Andrus | “Black Forest Overture” – 4th Place

Rotan HS Band – Deontrae Peyton | “Fortify” – 7th Place

March Category:

Reagan County HS Band – Joshua Rumbaugh | “March of the Dragons” – 9th Place

 
Concert Category:

Reagan County HS Band – Joshua Rumbaugh| “The Troll King” – 12th Place

March Category:

Crane HS Band – Sara Hill | “El Gato Salvaje” – 9th Place

 
Concert Category:

Crane HS Band – Sara Hill | “Into the Arctic” – 13th Place

March Category:

Wall MS Symphonic Band | “Photo Finish! Galop” – 1st Place – Advance to Area

Stanton MS Symphonic Band | “Forward March” – 2nd Place – Advance to Area

Crane MS Band | “Darklands March” – 3rd Place

Coahoma JH Band | “March of the Champions” – 4th Place

Concert Category:

Stanton MS Symphonic Band | “Serengeti Dreams” – 1st Place – Advance to Area

Wall MS Symphonic Band | “Dragon Run” – 2nd Place – Advance to Area

Stanton MS Symphonic Band | “Rise of the Phoenix” – 3rd Place – Advance to Area

Crane MS Band | “Night Fury” – 4th Place

Crane MS Band | “Japanese Pictures” – 5th Place

Coahoma JH Band | “Great Beginnings” – 6th Place

Wall MS Symphonic Band | “Colliding Visions” – 7th Place

Coahoma JH Band | “Acropolis” – 8th Place

March Category:

Pecos Crockett MS Purple Band | “Captain Dane March” – 1st Place – Advance to Area

San Angelo Lincoln MS Band | “Andalucia” – 2nd Place – Advance to Area

Greenwood Brooks MS Blue Band | “Aquia Landing” – 3rd Place

Odessa Compass Academy MS Band | “Baywood March” – 4th Place

Concert Category:

Pecos Crockett MS Purple Band | “Serengeti Dreams” – 1st Place – Advance to Area

Greenwood Brooks MS Blue Band | “Eagles Awake!” – 2nd Place – Advance to Area

Greenwood Brooks MS Blue Band | “New Horizons” – 3rd Place – Advance to Area

San Angelo Lincoln MS Band | “Champions Rising” – 4th Place

Pecos Crockett MS Purple Band | “Storm Mountain Jubilee” – 5th Place

San Angelo Lincoln MS Band | “Spring” – 6th Place

Odessa Compass Academy MS Band | “Dance Celebration” – 7th Place

Odessa Compass Academy MS Band | “Colliding Visions” – 8th Place

No Entries.

March Category:

Water Valley HS Wildcat Band | “Little Champ March” – 1st Place – Advance to Area

Baird HS Concert Band | “Activity March” – 2nd Place – Advance to Area

Mertzon Irion County HS Band | “Kentucky Pride” – 3rd Place

Concert Category:

Water Valley HS Wildcat Band | “Night Fury” – 1st Place – Advance to Area

Mertzon Irion County HS Band | “Synchronized Energy” – 2nd Place – Advance to Area

Mertzon Irion County HS Band | “Lost Woods Fantasy” – 3rd Place – Advance to Area

Water Valley HS Wildcat Band | “Serengeti Dreams” – 4th Place

Barid HS Concert Band | “Flash” – 5th Place

Barid HS Concert Band | “Down By The Sally Gardens” – 6th Place

March Category:

Ozona HS Band | “Columbia Crest March” – 1st Place – Advance to Area

Winters HS Band | “Capture the Moment” – 2nd Place – Advance to Area

Big Lake Reagan County HS Mighty Owl Band | “March Phantasma” – 3rd Place

Concert Category:

Ozona HS Band | “As Twilight Falls” – 1st Place – Advance to Area

Roscoe Collegiate HS Band | “Call To Glory” – 2nd Place – Advance to Area

Big Lake Reagan County HS Mighty Owl Band | “Colliding Visions” – 3rd Place – Advance to Area

Big Lake Reagan County HS Mighty Owl Band | “Mystery Ride” – 4th Place

Winters HS Band | “Majestica” – 5th Place

Winters HS Band | “Nottingham Castle” – 6th Place

March Category:

Stanton HS Band | “Them Basses” – 1st Place – Advance to Area

Crane HS Band | “Rough Riders” – 2nd Place – Advance to Area

Odessa Compass Academy HS Band | “Imperial March” – 3rd Place

Wall HS Band | “United Nations” – 4th Place

Alpine HS Band | “Allied Honor March” – 5th Place

Coahoma HS Band | “Cirque de L’étrange” – 6th Place

Concert Category:

Odessa Compass Academy HS Band | “Butterfly’s Ball” – 1st Place – Advance to Area

Coahoma HS Band | “Blue Sky Horizon” – 2nd Place – Advance to Area

Wall HS Band | “Tripwire” – 3rd Place – Advance to Area

Crane HS Band | “Imaginarium” – 4th Place

Stanton HS Band | “Golondrina” – 5th Place

Crane HS Band | “Sunchaser” – 6th Place

Alpine HS Band | “Contempo” – 7th Place

Stanton HS Band | “Silver Eagles Take Flight” – 8th Place

Alpine HS Band | “As Twilight Falls” – 9th Place

Odessa Compass Academy HS Band | “Simple Gifts: Four Shaker Songs Mvmt 1-3” – 10th Place

Coahoma HS Band | “In Autumn’s Moonlight” – 11th Place

March Category:

Big Spring HS Honor Band | “The Black Horse Troop” – 1st Place – Advance to Area

San Angelo Lake View HS Wind Symphony | “The Red Cape” – 2nd Place – Advance to Area

Greenwood HS Band | “The National Game” – 3rd Place

Pecos HS Wind Ensemble | “Emblem of Unity March” – 4th Place

Fort Stockton HS Wind Ensemble | “Bravura” – 5th Place

Concert Category:

Big Spring HS Honor Band | “Lighting Field” – 1st Place – Advance to Area

Greenwood HS Band | “Choose Joy” – 2nd Place – Advance to Area

Big Spring HS Honor Band | “Colonial Song” – 3rd Place – Advance to Area

San Angelo Lake View HS Wind Symphony| “The Steppes of Russia” – 4th Place

Fort Stockton HS Wind Ensemble | “March of the Trolls” – 5th Place

Fort Stockton HS Wind Ensemble | “Black Forest Overture” – 6th Place

San Angelo Lake View HS Wind Symphony | “Zip Line” – 7th Place

Pecos HS Wind Ensemble | “Suite Provencale (Mvts. 1 & 4)” – 8th Place

Greenwood HS Band | “Redemption” – 9th Place

March Category:

Pecos HS Symphonic Band | “Kentucky Pride” – 1st Place – Advance to Area

Concert Category:

Pecos HS Symphonic Band | “Japanese Pictures” – 1st Place – Advance to Area

Pecos HS Symphonic Band | “Heroes Triumphant” – 2nd Place – Advance to Area

March Category:

Stanton MS Symphonic Band | “Forward March” – 2nd Place – Advance to State

Wall MS Symphonic Band | “Photo Finish! Galop” – 3rd Place

Concert Category:

Stanton MS Symphonic Band | “Serengeti Dreams” – 5th Place

Stanton MS Symphonic Band | “Rise of the Phoenix” – 8th Place

Wall MS Symphonic Band | “Dragon Run” – 9th Place

March Category:

Pecos Crockett MS Purple Band | “Captain Dane March” – 3rd Place

San Angelo Lincoln MS Band | “Andalucia” – 7th Place

Concert Category:

Pecos Crockett MS Purple Band | “Serengeti Dreams” – 8th Place

Greenwood Brooks MS Blue Band | “New Horizons” – 9th Place

Greenwood Brooks MS Blue Band | “Eagles Awake!” – 10th Place

No Entries.

March Category:

Water Valley HS Wildcat Band | “Little Champ March” –  Advance to State by Default

Baird HS Concert Band | “Activity March” – Advance to State by Default

Concert Category:

Water Valley HS Wildcat Band | “Night Fury” – Advance to State by Default

Mertzon Irion County HS Band | “Synchronized Energy” – Advance to State by Default

Mertzon Irion County HS Band | “Lost Woods Fantasy” – Advance to State by Default

March Category:

Ozona HS Band | “Columbia Crest March” – 1st Place – Advance to State

Winters HS Band | “Capture the Moment” – 6th Place

Concert Category:

Roscoe Collegiate HS Band | “Call To Glory” – 2nd Place – Advance to State

Ozona HS Band | “As Twilight Falls” – 3rd Place – Advance to State

Big Lake Reagan County HS Mighty Owl Band | “Colliding Visions” – 7th Place

March Category:

Crane HS Band | “Rough Riders” – 3rd Place 

Stanton HS Band | “Them Basses” – 5th Place 

Concert Category:

Coahoma HS Band | “Blue Sky Horizon” – 3rd Place – Advance to State

Odessa Compass Academy HS Band | “Butterfly’s Ball” – 4th Place

Wall HS Band | “Tripwire” – 8th Place

March Category:

Big Spring HS Honor Band | “The Black Horse Troop” – 3rd Place

San Angelo Lake View HS Wind Symphony | “The Red Cape” – 5th Place

Concert Category:

Big Spring HS Honor Band | “Lighting Field” – 4th Place

Greenwood HS Band | “Choose Joy” – 6th Place

Big Spring HS Honor Band | “Colonial Song” – 9th Place

March Category:

Pecos HS Symphonic Band | “Kentucky Pride” – 3rd Place

Concert Category:

Pecos HS Symphonic Band | “Heroes Triumphant” – 4th Place

Pecos HS Symphonic Band | “Japanese Pictures” – 7th Place

Class 1C March:

Stanton MS Band – Jennifer Condon | “Forward March” – 9th Place 

Class 1A March:

Water Valley HS Band – David Andrus | “Little Champ March” – 1st Place Winner

Baird HS Band – Gary Sherman| “Activity March” – 9th Place

Class 1A Concert:

Water Valley HS Band – David Andrus | “Night Fury” – 1st Place Winner

Mertzon Irion County HS Band – Brian Tillman | “Lost Woods Fantasy” – 4th Place

Mertzon Irion County HS Band – Brian Tillman | “Synchronized Energy” – 8th Place

Class 2A March Category:

Ozona HS Band – Vincent Del Vecchio| “Columbia Crest March” – 8th Place

Class 2A Concert Category:

Ozona HS Band – Vincent Del Vecchio| “As Twilight Falls” – 11th Place

Roscoe Collegiate HS Band – Tommy Ray | “Call to Glory” – 14th Place

Updated 11/09/2026